About 3813 Pennsylvania Ave
Welcome to St. Elmo- one of the most coveted historic districts in all of Chattanooga! This home is a charming, fully-renovated bungalow with a gorgeous open concept on the interior. In the kitchen, you will find an oversized bar, which is great for entertaining. This home has wonderful natural light, with a classic, neighborly front porch, and off-street parking! This property is walkable to all things that the area has to offer- Publix, 1885, The Purple Daisy, Lookout Mountain Inclined Railway, the St. Elmo Playground, and so much more! You are located just minutes from the Greenway and the Riverfront in Downtown Chattanooga- you can bike, drive, or walk there! It also has easy access to all the mountain trails of Lookout Mountain.
Features of 3813 Pennsylvania Ave
MLS® # | 1357677 |
---|---|
Price | $317,400 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,150 |
Acres | 0.06 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Residential |
Style | Site Built, 1 Story |
Status | Contingent |
Community Information
Address | 3813 Pennsylvania Ave |
---|---|
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37409 |
Amenities
Amenities | Historic District |
---|---|
Utilities | Smoke Detector |
Garages | Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Island Work/Center, Washer & Dryer Hookup, Laundry Room |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Porch Covered |
Lot Description | Gradual Sloping |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Shingle |
Foundation | Stone/Masonry |
School Information
Elementary | Calvin Donaldson Elementary |
---|---|
Middle | Lookout Valley Middle |
High | Lookout Valley High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|