About 2191 Volunteer Drive Sw 30
Do not miss out on this beautiful new construction home with beautiful sunrises and sunsets. Open floor plan, great covered porches, large kitchen and walk in pantry, master and one extra bedroom on main with 2 full bathrooms with 2 large bedrooms upstairs a bonus room and another full bath. Over the large 2 car garage is a very large bonus room. Home has 3 separate heat and air units. Call today to schedule your private showing of this quality new construction home convenient to Cleveland, Ooltewah, Chattanooga and Dalton. Easy Interstate access.
Features of 2191 Volunteer Drive Sw 30
MLS® # | 1360172 |
---|---|
Price | $585,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,264 |
Acres | 0.32 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | 1.5 Story, Site Built |
Status | Active |
Community Information
Address | 2191 Volunteer Drive Sw 30 |
---|---|
Subdivision | Emerald Hills |
City | Cleveland |
County | Bradley |
State | TN |
Zip Code | 37311 |
Amenities
Amenities | Internet Access, Platted Subdivision, Sidewalks |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
Features | 2 x 6 Framing, Central Air, Central Heat, Curbside Recycling, Dishwasher, Energy Rated A/C, Energy Rated Heat, Energy Rated Heat Pump, Parks and Public Lands, Refrigerator, Stove/Oven, Water Heater |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Front Loading, Main Level, Utility Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Gas Range - Free Standing, Microwave, Refrigerator, Water Heater - Tankless |
Heating | Two or More Units, Central, Electric, Gas |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Great Room |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | All Brick, Cement Fiber Siding |
---|---|
Exterior Features | Patio/Deck Covered, Porch Covered |
Lot Description | Cul-De-Sac, Gradual Sloping, Level, Mountain View, Scenic View |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Asphalt, Shingle |
Foundation | Block, Poured |
School Information
Elementary | Blythe-Bower Elementary |
---|---|
Middle | Cleveland Middle |
High | Cleveland High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | DAVANZO Real Estate |
---|