About 8970 Fuller Rd
New Construction, zoned for Westview Elementary! This gorgeous and meticulously built home is move in ready! As you enter either through the two-car garage you will find entry way cubbies, perfect for keeping coats and bags organized and off the floor. A half bath is centrally located to the open concept kitchen and living room. The oversized island is perfect for entertaining, with enough room for guests to sit at the breakfast bar. The kitchen also has beautiful granite counter tops, large pantry and dining room that leads to the back porch for outside dining and grilling. The primary suite is on the first level just off the kitchen with a large bathroom, free-standing soaking tub and walk in closet. Upstairs are three more bedrooms and a full bath. Home includes builders warranty.
Features of 8970 Fuller Rd
MLS® # | 1360360 |
---|---|
Price | $459,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,211 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Active |
Community Information
Address | 8970 Fuller Rd |
---|---|
Subdivision | Fuller Rd |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37421 |
Amenities
Utilities | Garage Door Opener |
---|---|
Features | Central Air, Central Heat, Dishwasher |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Front Loading, Main Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Ceiling - Cathedral, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Cement Fiber Siding |
---|---|
Exterior Features | Patio/Deck Covered |
Lot Description | Level |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
Elementary | Westview Elementary |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Redfin |
---|