About 338 Branchwood Circle
This lovely home is conveniently located to Hixson schools, shopping, and restaurants. The updated property features 3 bedrooms with a master on the main. A full, finished basement with a walkout covered porch, can be used as a 4th bedroom. Many upgrades and green features have been added through the years such as new roofing, low-E insulated windows, new flooring in the basement, energy rated heat pump, all new interior paint, and newly remodeled full bathroom. Locks and thermostats have been converted to wireless, digital controls. Sitting on a large fenced in lot, this home features a lovely, screened-in porch overlooking a back yard with firepit, perfect for entertaining visitors or gardening. The bright kitchen with breakfast dining area provides access to the screened porch. A two-car garage with automatic door provides additional storage.
Features of 338 Branchwood Circle
MLS® # | 1360418 |
---|---|
Price | $279,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,514 |
Acres | 0.36 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built, Split Foyer |
Status | Contingent |
Community Information
Address | 338 Branchwood Circle |
---|---|
Subdivision | None |
City | Hixson |
County | Hamilton |
State | TN |
Zip Code | 37343 |
Amenities
Utilities | Garage Door Opener, Smoke Detector |
---|---|
Features | Energy Rated A/C, Energy Rated Heat Pump, Low E Windows, Programmable Thermostat, Water Heater |
# of Garages | 2 |
Garages | 2 Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Gas Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Masonry, Siding, Stucco |
---|---|
Exterior Features | Fence, Patio/Deck, Patio/Deck Covered, Porch Screened |
Lot Description | Level, Sloping |
Windows | Windows - Insulated |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Hixson Elementary |
---|---|
Middle | Hixson Middle |
High | Hixson High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|