About 6623 Rapidan River Rd
The date is wrong this is a new listing ....Wonderful opportunity to own a 1 Level townhome in the sought after Stonewall Farms! Step into this lovely open floor plan and see all the features it has to offer! Lots of natural light welcomes you in every room! Entertaining will be a dream with the large kitchen overlooking the spacious great room. This kitchen has plenty of cabinets, counter space. This home has a bedroom on each side of the house. One near the family room with trey ceilings, huge walk-in closet, and a lovely master bath featuring separate vanities and walk in closet! Enjoy quiet time in the sun room just off the family room . LOCATION, SPACE, SINGLE LEVEL, this is a MUST SEE! Schedule your appt to see this home ASAP! .Buyer is responsible to verify any information deemed important to them. Seller will provide a home warranty.
Features of 6623 Rapidan River Rd
MLS® # | 1360421 |
---|---|
Price | $365,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,648 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Townhouse |
Style | 1 Story, Site Built, Townhouse |
Status | Active |
Community Information
Address | 6623 Rapidan River Rd |
---|---|
Subdivision | Stonewall Farms |
City | Hixson |
County | Hamilton |
State | TN |
Zip Code | 37343 |
Amenities
Amenities | Homowner Assoc Fee - Mandatory |
---|---|
Utilities | Smoke Detector |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Main Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Galley Kitchen, Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Refrigerator |
Heating | Central, Gas |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | Gas Logs, In Den/Family Room, In Living Room, Electric Logs |
Has Basement | No |
Basement | None |
Exterior
Exterior | Shingle |
---|---|
Exterior Features | Patio/Deck |
Lot Description | Cul-De-Sac |
Windows | Windows - Vinyl |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ganns Middle Valley Elementary |
---|---|
Middle | Hixson Middle |
High | Hixson High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Crye-Leike, REALTORS |
---|