About 8411 Rocky Brook Lane
Welcome to your move-in ready dream home! Situated on a cul-de-sac lot in a lovely community. Boasting a split bedroom plan, this home offers 3 bedrooms and 2 full baths. The open living spaces are perfect for hosting gatherings and entertaining guests, with combined living and dining areas featuring beautiful hardwood engineered floors. The exterior of the home offers a covered front porch, a fenced-in backyard with a patio and deck, and a 2-car garage with extra storage. Schedule your showing today!
Features of 8411 Rocky Brook Lane
MLS® # | 1370504 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,674 |
Acres | 0.35 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story |
Status | Active |
Community Information
Address | 8411 Rocky Brook Lane |
---|---|
Subdivision | None |
City | Hixson |
County | Hamilton |
State | TN |
Zip Code | 37343 |
Amenities
Utilities | Garage Door Opener, Smoke Detector |
---|---|
# of Garages | 2 |
Garages | 2 Car Garage, Side Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Ceiling - Cathedral, Ceiling - Specialty, Island Work/Center, Laundry Closet, Pantry, Walk-in Closet, Washer & Dryer Hookup, Plum/Stubbed Basement |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Drop In, Microwave, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Living Room |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior | All Brick, Siding |
---|---|
Exterior Features | Fence, Porch, Porch Covered, Landscape Lights |
Lot Description | Cul-De-Sac, Sloping |
Windows | Windows - Insulated |
Roof | Asphalt, Shingle |
Foundation | Poured |
School Information
Elementary | Daisy Elementary |
---|---|
Middle | Soddy-Daisy Middle |
High | Soddy-Daisy High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Berkshire Hathaway HomeServices Realty Center |
---|