About 211 Thompson St
5 bedroom 3 and a half bath home, situated within walking distance to the amenities of North Shore. Minutes away from Downtown! Beautiful hardwood floors, natural light, and an open floor plan greet you on the main level. You also have access to the covered porch and open deck on the main level as well. Upstairs you will find the primary bedroom as well as 3 additional bedrooms. The laundry room is also conveniently located upstairs. In the basement there is a complete one bedroom apartment, finished with a full kitchen, washer/dryer, living room space, and bedroom with full bath. Don't wait to see this home, schedule your showing today.
Features of 211 Thompson St
MLS® # | 1378460 |
---|---|
Price | $825,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,293 |
Acres | 0.09 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Residential |
Style | 3 Story, Site Built |
Status | Active |
Community Information
Address | 211 Thompson St |
---|---|
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37405 |
Amenities
Utilities | Garage Door Opener, Water Filter |
---|---|
Features | Curbside Recycling, Refrigerator |
# of Garages | 2 |
Garages | 2 Car Garage, Front Loading, Main Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Laundry Room, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator, Water Heater - Gas |
Heating | Two or More Units, Central, Gas |
Cooling | 2 or More Units, Central, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space, Finished, Full |
Exterior
Exterior | Cement Fiber Siding, Siding |
---|---|
Exterior Features | Patio/Deck, Patio/Deck Covered, Porch Covered, Porch Screened |
Lot Description | City View, Mountain View, Scenic View, Sloping |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Normal Park Elementary |
---|---|
Middle | Normal Park Upper |
High | Red Bank High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|