Open House
- SAT. DEC 02 2023 @ 12:00PM - 2:00PM (EST)

About 5825 Amber Valley Lane
This immaculate and absolutely gorgeous home is ready for you! It is completely turn key! It's located in a very convenient location in Hixson, right down from grocery shopping, gas, restaurants and very close to Chester Frost Park. From beautiful high ceilings, a massive pantry, HUGE closets and lovely granite counters, this two year old home is practically brand new! Even the land behind the home is privately owned with a beautiful pond and view so you never have to worry about homes being built behind you! You really need to see this beauty! Washer, dryer and refrigerator are negotiable. Please do not use the bathrooms while viewing as the seller would like to keep them clean. Fema map included in documents...FLOOD INSURANCE NOT REQUIRED.
Features of 5825 Amber Valley Lane
MLS® # | 1380218 |
---|---|
Price | $444,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,402 |
Acres | 0.11 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Active |
Community Information
Address | 5825 Amber Valley Lane |
---|---|
Subdivision | Amber Valley |
City | Hixson |
County | Hamilton |
State | TN |
Zip Code | 37343 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 Car Garage, Attached, Front Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Granite Counter Tops, Laundry Room, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Gas Range - Drop In, Water Heater - Gas |
Heating | Gas, Two or More Units |
Cooling | Central, 2 or More Units |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Cement Fiber Siding |
---|---|
Exterior Features | Porch Covered |
Lot Description | Level |
Roof | Asphalt, Shingle |
Foundation | Slab |
School Information
Elementary | Big Ridge Elementary |
---|---|
Middle | Hixson Middle |
High | Hixson High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 400 |
HOA Fees Freq. | Annual |
Has Openhouse | Yes |
Listing Details
Office | Keller Williams Realty |
---|