About 6703 Jordan Run Rd
East Ridge located. Home located in the cul-de-sac of Jordan Run. Convenient to I-75, shopping and Camp Jordan part and more. Open floor plan with Cathedral Ceiling, tile floors, hardwood . Master on the main with walk -in closet and full bath. 2 bedrooms upstairs with Jack & Jill full bath. Large kitchen area with concrete counter tops and good cabinet space, laundry closet, half bath and fireplace. Screened porch with private fenced back yard. Full 2 car garage/basement with good storage and work bench and shelf.
Features of 6703 Jordan Run Rd
MLS® # | 1380219 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,989 |
Acres | 0.25 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Residential |
Style | 1.5 Story, Site Built |
Status | Contingent |
Community Information
Address | 6703 Jordan Run Rd |
---|---|
Subdivision | Jordan Run |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37412 |
Amenities
Amenities | Platted Subdivision |
---|---|
Utilities | Garage Door Opener |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Basement |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Laundry Closet, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Drop In, Microwave, Refrigerator, Water Heater - Tankless |
Heating | Gas, Ceiling |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | In Den/Family Room |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Patio/Deck, Porch, Porch Covered, Fence |
Lot Description | Gradual Sloping, Sloping |
Windows | Windows - Vinyl, Window Treatments |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Spring Creek Elementary |
---|---|
Middle | East Ridge Middle |
High | East Ridge High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | The James Company Real Estate Brokers & Development |
---|